Only days left to lock in significant savings when you join Club Nautique — prices go up December 24th, 2022!
While Club Nautique has managed to defer raising membership initiation fees for the better part of a decade, we find ourselves unable to continue to do so. Beginning December 24th, 2022 the initiation fees for all new memberships will increase.
New Members: Lock in 2022 Pricing Through December 23, 2022
New members can sign up at 2022 prices until December 23rd, 2022. Club Nautique offices will be closed between December 23rd, 2022 and January 1st, 2023. You can defer starting classes as long as you are a member, but will need to lock in pricing by December 23rd, 2022 to take advantage of this offer.
Membership Level | 2022 Price | Savings Compared to 2023 Prices |
---|---|---|
Skipper’s Package | $1,895 | Save $500 Most Popular! |
Bareboat | $3,000 | Save $695 after including Bareboat Prep Sessions |
Passagemaker | $4,500 | Save $4,015 after including Bareboat Prep Sessions and CPM Clinics |
Bareboat (Inshore) Power | $3,500 | Save $2,495 |
Passagemaker (Coastal) Power | $6,000 | Save $2,495 |
Ultimate | $10,000 | Save $6,995 |
2023 Sailing Memberships
Basic | Skipper’s Package | Bareboat | Passagemaker | Ultimate | |
---|---|---|---|---|---|
Initiation Fee | $750 | $2,395 | $3,995 | $9,995 | $16,995 |
Days of Training | 0 | 8 | 14 | 53 | 62 |
Bay Cruising Workshop | |||||
Basic Keelboat | |||||
Basic Cruising | |||||
Bareboat Prep: Anchor/Sail | |||||
Bareboat Prep: Motoring/COB | |||||
Bareboat Cruising | |||||
CPM Information Session | |||||
Clinic: Big Boat Motoring | |||||
Clinic: Anchoring | |||||
Coastal Navigation | |||||
Clinic: CoNav on the Water | |||||
Clinic: GRAD | |||||
Coastal Passagemaking | |||||
Celestial Navigation | |||||
Offshore Passagemaking | |||||
CPM/OPM Charter Shares | |||||
All Powerboating Courses | |||||
All Clinics and Seminars |
2023 Powerboating Memberships
Basic | Skipper’s Package | Bareboat | Passagemaker | Ultimate | |
---|---|---|---|---|---|
Initiation Fee | $750 | $2,395 | $5,995 | $8,495 | $16,995 |
Days of Training | 0 | 4 | 13 | 22 | 62 |
Bay Cruising Workshop | |||||
Basic Power Cruising | |||||
Inshore Power Cruising | |||||
Coastal Navigation | |||||
Clinic: GRAD | |||||
Coastal Passagemaking | |||||
All Sailing Courses | |||||
Sailing CPM/OPM Charter Shares | |||||
All Clinics and Seminars |