Sailing Memberships
| Non-Member | Basic | Skipper Package | Bareboat | Ocean | Passagemaker | Ultimate | |||
|---|---|---|---|---|---|---|---|---|---|
| Membership Type | Legacy | New | Legacy | Legacy | New | ||||
| Membership ID Starts With… | — | 3 | 3 | Q | 2 | R | P | 1 | 0 |
| What’s Included | |||||||||
| Bay Cruising Workshop | $75 | ||||||||
| Basic Keelboat | $1,250 | $938 | $938 | ||||||
| Basic Cruising | $1,500 | $1,125 | $1,125 | ||||||
| Bareboat Prep: Anchor/Sail | $200 | $150 | $150 | $150 | $150 | $150 | |||
| Bareboat Prep: Motoring/COB | $200 | $150 | $150 | $150 | $150 | $150 | |||
| Night Operations | $393 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | |
| Bareboat Cruising | $1,800 | $1,350 | $1,350 | $1,350 | |||||
| CPM Information Session | $150 | $150 | $150 | $150 | $150 | ||||
| Clinic: Big Boat Motoring | $393 | $295 | $295 | $295 | $295 | $295 | $295 | ||
| Clinic: Anchoring | $393 | $295 | $295 | $295 | $295 | $295 | $295 | ||
| Coastal Navigation | $600 | $450 | $450 | $450 | $450 | ||||
| Clinic: CoNav on the Water | $393 | $295 | $295 | $295 | $295 | $295 | $295 | ||
| Clinic: GRAD | $393 | $295 | $295 | $295 | $295 | $295 | $295 | ||
| Coastal Passagemaking | $2,500 | $1,875 | $1,875 | $1,875 | $1,875 | ||||
| Celestial Navigation | $750 | $563 | $563 | $563 | $563 | ||||
| Offshore Passagemaking | $3,500 | $2,625 | $2,625 | $2,625 | $2,625 | ||||
| CPM/OPM Charter Shares | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | |
Powerboating Memberships
| Non-Member | Basic | Skipper Package | Bareboat | Passagemaker | Ultimate | |||
|---|---|---|---|---|---|---|---|---|
| Membership Type | Legacy | New | Legacy | New | ||||
| Membership ID Starts With… | — | 3 | 3 | T | 6 | S | 5 | 0 |
| What’s Included | ||||||||
| Bay Cruising Workshop | $75 | |||||||
| Basic Power Cruising | $3,500 | $2,625 | ||||||
| Inshore Power Cruising | $4,500 | $3,375 | $3,375 | |||||
| Coastal Navigation | $600 | $450 | $450 | $450 | $450 | |||
| Clinic: GRAD | $393 | $295 | $295 | $295 | $295 | $295 | ||
| Coastal Passagemaking | $3,000 | $2,250 | $2,250 | $2,250 | $2,250 | |||

