2023 Holiday Specials

November 21 – November 27
Charter a boat for the Thanksgiving holiday at the long weekend + one week day rate. Pick the boat up between 4pm Tuesday, November 21st and 4pm on Wednesday, November 22nd. Return is Monday, November 27th by 7am.
Club Nautique will be closed on Thursday the 23th thru Friday the 24th for Thanksgiving.
There are lots of reasons this is an awesome deal!
- 6-Nights, 5-Days Sailing!
- Great discount – 50% OFF the regular rate
- Take the family out for a sail on Thanksgiving day!
- Or… get AWAY from the family on Thanksgiving day!
- Take your out-of-town guests for a post-turkey cruise!
- Spend Black Friday on a boat!
- The weather is usually stellar!
We recommend picking up the boat early so that dock staff is available in case you need assistance as no one will be available when we are closed over the holiday.
December 22 – January 2, 2024
Club Nautique offices are closed Sunday, December 24th through Monday, January 1st. During that time, we will allow members to charter boats for the entire duration of that closing with advanced bookings at 50% OFF THE ALREADY GREAT RATES.
There will be no single day charters during this period.
Pick up your boat between Friday, December 22nd at 4pm until Saturday, December 23 at 4PM. Then return it by Tuesday, January 2nd at 7am. Use it as much as you want. Take a cruise, or day sail the days you want and return the boat to its slip at night if you want.
Sailboat Holiday Specials
Thanksgiving Nov. 21 – Nov. 27 Tue 4pm – Mon 7am |
Christmas Dec. 22 – Jan. 2 Fri 4pm – Tue 7am |
|||||||
---|---|---|---|---|---|---|---|---|
Name | Make/Model | Location | Cabins | Heads | Special | Regularly | Special | Regularly |
Any Colgate | Colgate 26 | Alameda | — | — | $ 405 | $ 810 | $ 760 | $ 1,520 |
Any Colgate | Colgate 26 | Sausalito | — | — | $ 450 | $ 900 | $ 850 | $ 1,700 |
Califia | Beneteau 31 | Alameda | 2 | 1 | Booked | $ 1,060 | Booked | $ 1,980 |
Sparky | Beneteau 31 | Sausalito | 2 | 1 | Booked | $ 1,280 | Booked | $ 2,410 |
45° North | Jeanneau 319 | Alameda | 2 | 1 | Booked | $ 1,220 | Booked | $ 2,300 |
Olenka | Beneteau 31 | Sausalito | 2 | 1 | Booked | $ 1,170 | Booked | $ 2,200 |
Na Ohana | Beneteau 34 | Alameda | 2 | 1 | Booked | $ 1,240 | Booked | $ 2,320 |
Dolce | Beneteau 34 | Alameda | 2 | 1 | Booked | $ 1,330 | Booked | $ 2,510 |
Fog Chaser | Jeanneau 349 | Alameda | 2 | 1 | Booked | $ 1,620 | $ 1,530 | $ 3,060 |
Bella Mia | Jeanneau 349 | Sausalito | 2 | 1 | $ 740 | $ 1,480 | $ 1,390 | $ 2,780 |
Lazy Days | Jeanneau 349 | Alameda | 2 | 1 | Booked | $ 1,620 | Booked | $ 3,060 |
Caribbean Blue | Jeanneau 349 | Alameda | 2 | 1 | $ 755 | $ 1,510 | $ 1,415 | $ 2,830 |
Good News | Jeanneau 349 | Alameda | 2 | 1 | Booked | $ 1,600 | Booked | $ 3,050 |
Three Little Birds | Jeanneau 349 | Sausalito | 2 | 1 | Booked | $ 1780 | $ 1,680 | $ 3,360 |
Golden Horn | Jeanneau 349 | Sausalito | 2 | 1 | Booked | $ 1780 | Booked | $ 3,360 |
Conf. Room Sea | Beneteau 35.1 | Sausalito | 2 | 1 | Booked | $ 1,620 | Booked | $ 3,060 |
Leiover | Beneteau 35.1 | Sausalito | 2 | 1 | Booked | $ 1,620 | $ 1,530 | $ 3,060 |
Pay Dirt | Beneteau 38 | Sausalito | 3 | 1 | Booked | $ 1,820 | $ 1,715 | $ 3,430 |
Silver Dragon | Jeanneau 389 | Alameda | 3 | 1 | Booked | $ 1,710 | $ 1,615 | $ 3,230 |
Bonne Journee | Jeanneau 389 | Sausalito | 3 | 1 | Booked | $ 2,030 | Booked | $ 3,830 |
Plumeria | Jeanneau 389 | Sausalito | 3 | 1 | Booked | $ 2,160 | $ 2,040 | $ 4,080 |
Mystique | Beneteau 40 | Sausalito | 3 | 2 | Booked | $ 1,800 | $ 1,700 | $ 3,400 |
Apogee | Jeanneau 410 | Sausalito | 3 | 2 | Booked | $ 2,390 | $ 2,255 | $ 4,510 |
Rabbit Hole | Jeanneau 410 | Alameda | 3 | 2 | Booked | $ 2,430 | Booked | $ 4,580 |
No More Searching | Jeanneau 410 | Sausalito | 3 | 2 | Booked | $ 2,690 | $ 2,535 | $ 5,070 |
Leka Poleka | Jeanneau 419 | Alameda | 3 | 2 | Booked | $ 2,140 | $ 2,010 | $ 4,020 |
Shell Bell | Jeanneau 419 | Alameda | 3 | 2 | Booked | $ 2,140 | $ 2,010 | $ 4,020 |
Apero | Jeanneau 440 | Sausalito | 3 | 2 | Booked | $ 3,140 | Booked | $ 5,920 |
Ladera Rose | Jeanneau 440 | Sausalito | 3 | 2 | Booked | $ 3,140 | $ 2,960 | $ 5,920 |
Ragazza | Jeanneau 440 | Sausalito | 3 | 2 | Booked | $ 3,280 | $ 3,090 | $ 6,180 |
Wahoo | Dolphin 460 Catamaran | Alameda | 3 | 2 | $ 1,280 | $ 2,560 | $ 2,410 | $ 4,820 |
Makai | Jeanneau 490 | Sausalito | 3 | 2 | $ 1,575 | $ 3,150 | $ 2,970 | $ 5,940 |
Kenogami | Jeanneau 519 | Sausalito | 4+ | 4+ | Booked | $ 3,150 | Booked | $ 5,940 |
Powerboat Holiday Specials
Thanksgiving Nov. 21 – Nov. 27 Tue 4pm – Mon 7am |
Christmas Dec. 22 – Jan. 2 Fri 4pm – Tue 7am |
|||||||
---|---|---|---|---|---|---|---|---|
Name | Make/Model | Location | Cabins | Heads | Special | Regularly | Special | Regularly |
Baby Beluga | Jeanneau NC 795 | Alameda | 1 | 1 | Booked | $ 1,160 | Booked | $ 2,180 |
Caroline II | Jeanneau NC 895 | Alameda | 2 | 1 | $ 1,060 | $ 2,120 | Booked | $ 4,000 |
Goose | Jeanneau NC 895 | Sausalito | 2 | 1 | $ 1,160 | $ 2,320 | $ 2,190 | $ 4,380 |
Madison Li | Jeanneau NC 1095 | Sausalito | 3 | 1 | Booked | $ 2,380 | $ 2,245 | $ 4,490 |
Get Along | Jeanneau NC 1095 Fly | Sausalito | 3 | 1 | $ 1,230 | $ 2,460 | Booked | $ 4,650 |
Exit Strategy | Velasco 37F | Alameda | 2 | 1 | $ 1,315 | $ 2,630 | $ 2,480 | $ 4,960 |
Thousand Aces | Mainship 43 | Alameda | 3 | 2 | $ 1,125 | $ 2,250 | $ 2,125 | $ 4,250 |