2024 Holiday Specials
Charter any boat 50% off the regular rates
Club Nautique offices are closed Tuesday, December 24th through Wednesday, January 1st. During that time, we will allow members to charter boats for the entire duration of that closing with advanced bookings at 50% OFF THE ALREADY GREAT RATES. There will be no single day charters during this period.
There are lots of reasons this is an awesome deal!
- Up to 13-Nights, 12-Days of Sailing!
- Great discount – 50% OFF the regular rate!
- Take the family out for a sail on Christmas day!
- Or… get AWAY from the family on Christmas day!
- Take your out-of-town guests for a holiday cruise!
- Spend New Year’s Eve on a boat!
- The weather is usually stellar!
We recommend picking up the boat early so that dock staff is available in case you need assistance as no one will be available when we are closed over the holiday.
Option 1
December 23 – January 2, 2025
10-Nights, 9-Days
Pick up your boat on Monday, December 23rd between noon and 4pm. Then return it by Thursday, January 2nd at 7am.
Option 2
December 20 – January 2, 2025
13-Nights, 12-Days
Get even more value by getting an extra weekend before the offices close for the holidays. Pick up your boat between Friday, December 20th at 4pm until Monday, December 23rd at 4PM. Then return it by Thursday, January 2nd at 7am.
The small print: Must pay in full at time of booking. No cancellations or refunds for this special. Must pick up keys and sign Bareboat Charter Agreement (BBCA) before the close of business (4PM) on Monday, December 23rd. Club will be closed and no support staff will be on hand during the term of your charter. Cannot be combined with any other offer. No discounts, coupons or application of credits (e.g. CPM or Charter Bucks) for this special. Members Only. Participating boats only. Booking by phone or in-person only. Late returns will be charged 25% of the daily charter rate for each hour or partial hour vessel is returned late. Fuel not included in powerboat rates.
Sailboat Holiday Specials
Option 1 Dec. 23 – Jan. 2 Mon Noon – Mon 7am |
Option 2 Dec. 20 – Jan. 2 Fri 4pm – Tue 7am |
|||||||
---|---|---|---|---|---|---|---|---|
Name | Make/Model | Location | Cabins | Heads | Special | Regularly | Special | Regularly |
All | Colgate 26 | Alameda | 0 | 1 | $ 470 | $ 940 | $ 635 | $1,270 |
All | Colgate 26 | Sausalito | 0 | 1 | $ 470 | $ 940 | $ 635 | $1,270 |
Califia | Beneteau 31 | Alameda | 2 | 1 | $ 820 | $1,640 | $1,110 | $2,220 |
Sparky | Beneteau 31 | Sausalito | 2 | 1 | Booked | $1,790 | Booked | $2,420 |
45° North | Jeanneau 319 | Alameda | 2 | 1 | $ 945 | $1,890 | $1,285 | $2,570 |
Olenka | Beneteau 31 | Sausalito | 2 | 1 | Booked | $1,810 | Booked | $2,460 |
Na Ohana | Beneteau 34 | Alameda | 2 | 1 | $ 925 | $1,850 | $1,250 | $2,500 |
Fog Chaser | Jeanneau 349 | Alameda | 2 | 1 | $1,260 | $2,520 | $1,710 | $3,420 |
Bella Mia | Jeanneau 349 | Sausalito | 2 | 1 | $1,145 | $2,290 | $1,555 | $3,110 |
Lazy Days | Jeanneau 349 | Alameda | 2 | 1 | $1,260 | $2,520 | $1,710 | $3,420 |
Caribbean Blue | Jeanneau 349 | Alameda | 2 | 1 | $1,050 | $2,100 | $1,425 | $2,850 |
Good News | Jeanneau 349 | Alameda | 2 | 1 | $1,255 | $2,510 | $1,710 | $3,420 |
Three Little Birds | Jeanneau 349 | Sausalito | 2 | 1 | Booked | $2,770 | Booked | $3,750 |
Golden Horn | Jeanneau 349 | Sausalito | 2 | 1 | $1,385 | $2,770 | $1,875 | $3,750 |
Conference Room Sea | Beneteau 35.1 | Sausalito | 2 | 1 | $1,260 | $2,520 | $1,710 | $3,420 |
LeiOver | Beneteau 35.1 | Sausalito | 2 | 1 | $1,260 | $2,520 | $1,710 | $3,420 |
Pay Dirt | Beneteau 38 | Sausalito | 3 | 1 | Booked | $2,690 | Booked | $3,640 |
Silver Dragon | Jeanneau 389 | Alameda | 3 | 1 | $1,330 | $2,660 | $1,805 | $3,610 |
Bonne Journee | Jeanneau 389 | Sausalito | 3 | 1 | Booked | $3,150 | Booked | $4,280 |
Plumeria | Jeanneau 380 | Sausalito | 3 | 1 | Booked | $3,360 | Booked | $4,560 |
Mystique | Beneteau 40 | Sausalito | 3 | 2 | $1,460 | $2,920 | $1,980 | $3,960 |
Apogee | Jeanneau 410 | Sausalito | 3 | 2 | $1,855 | $3,710 | $2,520 | $5,040 |
Rabbit Hole | Jeanneau 410 | Alameda | 3 | 2 | $1,880 | $3,760 | $2,550 | $5,100 |
No More Searching | Jeanneau 410 | Sausalito | 3 | 2 | $1,980 | $3,960 | $2,685 | $5,370 |
Leka Poleka | Jeanneau 419 | Alameda | 3 | 2 | $1,660 | $3,320 | $2,250 | $4,500 |
Shell Bell | Jeanneau 419 | Alameda | 3 | 2 | Booked | $3,320 | Booked | $4,500 |
Apero | Jeanneau 440 | Sausalito | 3 | 2 | $2,330 | $4,660 | $3,160 | $6,320 |
Ladera Rose | Jeanneau 440 | Sausalito | 3 | 2 | $2,270 | $4,540 | $3,080 | $6,160 |
Ragazza | Jeanneau 440 | Sausalito | 3 | 2 | $2,330 | $4,660 | $3,160 | $6,320 |
Wahoo | Dolphin 460 | Alameda | 3 | 2 | $1,985 | $3,970 | $2,695 | $5,390 |
Kenogami | Jeanneau 519 | Sausalito | 4+ | 4+ | $2,445 | $4,890 | $3,320 | $6,640 |
Powerboat Holiday Specials
Option 1 Dec. 23 – Jan. 2 Mon Noon – Mon 7am |
Option 2 Dec. 20 – Jan. 2 Fri 4pm – Tue 7am |
|||||||
---|---|---|---|---|---|---|---|---|
Name | Make/Model | Location | Cabins | Heads | Special | Regularly | Special | Regularly |
Caroline II | Jeanneau NC895 | Alameda | 2 | 1 | Booked | $2,590 | Booked | $4,470 |
Goose | Jeanneau NC895 | Sausalito | 2 | 1 | $1,420 | $2,840 | $2,445 | $4,890 |
Madison Li | Jeanneau NC1095 | Sausalito | 3 | 1 | $1,450 | $2,900 | $2,495 | $4,990 |
Get Along | Jeanneau NC1095 Fly | Sausalito | 3 | 1 | Booked | $2,950 | Booked | $5,120 |
Exit Strategy | Velasco 37F | Alameda | 2 | 1 | $1,450 | $2,900 | $2,495 | $4,990 |
Thousand Aces | Mainship 43 | Alameda | 3 | 2 | Booked | $3,680 | Booked | $4,250 |