2024 Holiday Specials
November 26 – December 2
Charter a boat for the Thanksgiving holiday at the long weekend + one week day rate. Pick the boat up between 4pm Tuesday, November 26th and 4pm on Wednesday, November 27th. Return is Monday, December 2nd by 7am.
Club Nautique will be closed on Thursday the 28th thru Friday the 29th for Thanksgiving.
There are lots of reasons this is an awesome deal!
- 6-Nights, 5-Days Sailing!
- Great discount – 50% OFF the regular rate
- Take the family out for a sail on Thanksgiving day!
- Or… get AWAY from the family on Thanksgiving day!
- Take your out-of-town guests for a post-turkey cruise!
- Spend Black Friday on a boat!
- The weather is usually stellar!
We recommend picking up the boat early so that dock staff is available in case you need assistance as no one will be available when we are closed over the holiday.
December 20 – January 2, 2025
Club Nautique offices are closed Tuesday, December 24th through Wednesday, January 1st. During that time, we will allow members to charter boats for the entire duration of that closing with advanced bookings at 50% OFF THE ALREADY GREAT RATES.
There will be no single day charters during this period.
Pick up your boat between Friday, December 20th at 4pm until Monday, December 23rd at 4PM. Then return it by Thursday, January 2nd at 7am. Use it as much as you want. Take a cruise, or day sail the days you want and return the boat to its slip at night if you want.
Sailboat Holiday Specials
Thanksgiving Nov. 26 – Dec. 2 Tue 4pm – Mon 7am |
Christmas Dec. 20 – Jan. 2 Fri 4pm – Tue 7am |
|||||||
---|---|---|---|---|---|---|---|---|
Name | Make/Model | Location | Cabins | Heads | Special | Regularly | Special | Regularly |
Any Colgate | Colgate 26 | Alameda | — | — | $ 305 | $ 610 | $ 635 | $ 1,270 |
Any Colgate | Colgate 26 | Sausalito | — | — | $ 305 | $ 610 | $ 635 | $ 1,270 |
Califia | Beneteau 31 | Alameda | 2 | 1 | Booked | $ 1,060 | Booked | $ 2,220 |
Sparky | Beneteau 31 | Sausalito | 2 | 1 | $ 575 | $ 1,150 | Booked | $ 2,420 |
45° North | Jeanneau 319 | Alameda | 2 | 1 | $ 610 | $ 1,220 | $ 1,285 | $ 2,570 |
Olenka | Beneteau 31 | Sausalito | 2 | 1 | Booked | $ 1,170 | Booked | $ 2,460 |
Na Ohana | Beneteau 34 | Alameda | 2 | 1 | $ 560 | $ 1,120 | $ 1,175 | $ 2,350 |
Fog Chaser | Jeanneau 349 | Alameda | 2 | 1 | Booked | $ 1,620 | $ 1,710 | $ 3,420 |
Bella Mia | Jeanneau 349 | Sausalito | 2 | 1 | Booked | $ 1,480 | $1,555 | $ 3,110 |
Lazy Days | Jeanneau 349 | Alameda | 2 | 1 | Booked | $ 1,620 | $ 1,710 | $ 3,420 |
Caribbean Blue | Jeanneau 349 | Alameda | 2 | 1 | Booked | $ 1,350 | $1,425 | $ 2,850 |
Good News | Jeanneau 349 | Alameda | 2 | 1 | $ 810 | $ 1,620 | $1,710 | $ 3,420 |
Three Little Birds | Jeanneau 349 | Sausalito | 2 | 1 | $ 890 | $ 1,780 | $ 1,875 | $ 3,750 |
Golden Horn | Jeanneau 349 | Sausalito | 2 | 1 | $ 890 | $ 1,780 | $ 1,875 | $ 3,750 |
Conf. Room Sea | Beneteau 35.1 | Sausalito | 2 | 1 | $ 810 | $ 1,620 | $ 1,710 | $ 3,420 |
LeiOver | Beneteau 35.1 | Sausalito | 2 | 1 | Booked | $ 1,620 | $ 1,710 | $ 3,420 |
Pay Dirt | Beneteau 38 | Sausalito | 3 | 1 | $ 820 | $ 1,640 | $ 1,725 | $ 3,450 |
Silver Dragon | Jeanneau 389 | Alameda | 3 | 1 | $ 855 | $ 1,710 | $ 1,805 | $ 3,610 |
Bonne Journee | Jeanneau 389 | Sausalito | 3 | 1 | Booked | $ 2,030 | Booked | $ 4,280 |
Plumeria | Jeanneau 389 | Sausalito | 3 | 1 | Booked | $ 2,160 | $ 2,280 | $ 4,560 |
Mystique | Beneteau 40 | Sausalito | 3 | 2 | $ 900 | $ 1,800 | $ 1,900 | $ 3,800 |
Apogee | Jeanneau 410 | Sausalito | 3 | 2 | Booked | $ 2,390 | $ 2,520 | $ 5,040 |
Rabbit Hole | Jeanneau 410 | Alameda | 3 | 2 | Booked | $ 2,510 | $ 2,645 | $ 5,290 |
No More Searching | Jeanneau 410 | Sausalito | 3 | 2 | $ 1,345 | $ 2,690 | $ 2,835 | $ 5,670 |
Leka Poleka | Jeanneau 419 | Alameda | 3 | 2 | Booked | $ 1,930 | $ 2,030 | $ 4,060 |
Shell Bell | Jeanneau 419 | Alameda | 3 | 2 | $ 1,070 | $ 2,140 | $ 2,250 | $ 4,500 |
Apero | Jeanneau 440 | Sausalito | 3 | 2 | Booked | $ 3,140 | $ 3,310 | $ 6,620 |
Ladera Rose | Jeanneau 440 | Sausalito | 3 | 2 | $ 1,570 | $ 3,140 | $ 3,310 | $ 6,620 |
Ragazza | Jeanneau 440 | Sausalito | 3 | 2 | $ 1,640 | $ 3,280 | $ 3,455 | $ 6,910 |
Wahoo | Dolphin 460 Catamaran | Alameda | 3 | 2 | $ 1,280 | $ 2,560 | $ 2,695 | $ 5,390 |
Kenogami | Jeanneau 519 | Sausalito | 4+ | 4+ | $ 1,575 | $ 3,150 | $ 3,320 | $ 6,640 |
Powerboat Holiday Specials
Thanksgiving Nov. 21 – Nov. 27 Tue 4pm – Mon 7am |
Christmas Dec. 22 – Jan. 2 Fri 4pm – Tue 7am |
|||||||
---|---|---|---|---|---|---|---|---|
Name | Make/Model | Location | Cabins | Heads | Special | Regularly | Special | Regularly |
Caroline II | Jeanneau NC 895 | Alameda | 2 | 1 | $ 1,060 | $ 2,120 | Booked | $ 4,470 |
Goose | Jeanneau NC 895 | Sausalito | 2 | 1 | Booked | $ 2,320 | $ 2,445 | $ 4,890 |
Madison Li | Jeanneau NC 1095 | Sausalito | 3 | 1 | $ 1,190 | $ 2,380 | $ 2,510 | $ 5,020 |
Get Along | Jeanneau NC 1095 Fly | Sausalito | 3 | 1 | Booked | $ 2,460 | $ 2,600 | $ 5,200 |
Exit Strategy | Velasco 37F | Alameda | 2 | 1 | Booked | $ 2,370 | $ 2,495 | $ 4,990 |
Thousand Aces | Mainship 43 | Alameda | 3 | 2 | $ 1,125 | $ 2,250 | Booked | $ 4,250 |